SYNRGY360T Group Training
Click Image for Gallery
![]() | ![]() | ![]() | ![]() | ![]() | |
PACKAGE | VERSA | COMBO | MIX | VERSA DAP | REBOUNDER DAP |
Rope Pull | Make it with a Rope Pull | Make it with a Rope Pull | Make it with a Rope Pull | Make it with a Rope Pull | Make it with a Rope Pull |
Cable Station | N/A | 1 | 1 | 2 | 2 |
Suspension Chin Up Bar | 1 | 1 | 1 | 1 | 1 |
Rock Grip Chin Up Bar | N/A | N/A | N/A | N/A | N/A |
Boxing Bag Connector | N/A | N/A | N/A | N/A | N/A |
Accessory Storage Shelves | 7 | 5 | 3 | 3 | 1 |
U-Link Adjustment Columns | 3 | 2 | 1 | 1 | N/A |
Battle Rope Attachments | 2 | 2 | 1 | 2 | 1 |
Step-Up Platform | 1 | 1 | 1 | 1 | N/A |
Dip Handle | 1 | 1 | N/A | N/A | N/A |
Power Pivot | 1 | 1 | N/A | 1 | N/A |
Rebounder | N/A | N/A | 1 | N/A | 1 |
Stall Bars | 1 | 1 | N/A | 1 | N/A |
Footprint | 4.2' x 7.4' (1.27 m x 2.26 m) | 5.8' x 7.4' (1.75 m x 2.26 m) | 5.8' x 7.6' (1.75 m x 2.31 m) | 5.8' x 9.0' (1.75 m x 2.74 m) | 5.8' x 9.2' (1.75 m x 2.79 m) |
Height | 96" (244 cm) | 96" (244 cm) | 96" (244 cm) | 96" (244 cm) | 96" (244 cm) |
Weight | 794 lbs (360 kg) | 1,258 lbs (570 kg) | 1,299 lbs (589 kg) | 1,688 lbs (765 kg) | 1,700 lbs (771 kg) |
Recommended Live Area | 11' x 22' (3.4 m x 6.7 m) | 11' x 22' (3.4 m x 6.7 m) | 11' x 22' (3.4 m x 6.7 m) | 22' x 11' (6.7 m x 3.4 m) | 22' x 11' (6.7 m x 3.4 m) |
Remanufactured
Tags: Life, Fitness, SYNRGY360T, Group Training
Related Products
SYNRGY360T System
Life fitness SYNRGY360T Demo - 3 Units availableLife fitness SYNRGY 360T Demo Units, 3 avail..
Synrgy360XM
PACKAGEVERSACOMBOMIXRope PullMake it a Rope PullMake it a Rope PullMake it a Ro..
Pioneer Free weight Package
Pioneer 3- Way Smart Rack Olympic BenchPioneer Smart Rack Olympic Flat BenchPioneer 3- Way Smart Rac..
$3,500.00