-
Your shopping cart is empty!
Your shopping cart is empty!
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
PACKAGE | VERSA | COMBO | MIX | VERSA DAP | MIX DAP | MIX2 | DAP2 |
Rope Pul | Make it a Rope Pull | Make it a Rope Pull | Make it a Rope Pull | Make it a Rope Pull | Make it a Rope Pull | Make it a Rope Pull | Make it a Rope Pull |
Cable Station | N/A | 1 | 1 | 2 | 2 | 2 | 4 |
Suspension Chin Up Bar | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rock Grip Chin Up Bar | 1 | 1 | N/A | 1 | N/A | 1 | 1 |
Boxing Bag Connector | 1 | N/A | 1 | N/A | 1 | N/A | N/A |
Accessory Storage Shelves | 9 | 7 | 5 | 5 | 3 | 5 | 1 |
U-Link Adjustment Columns | 4 | 3 | 2 | 2 | 1 | 2 | N/A |
Battle Rope Attachments | 4 | 4 | 3 | 4 | 3 | 3 | 4 |
Step-Up Platform | 1 | 1 | 1 | 1 | 1 | 1 | N/A |
Dip Handle | 1 | 1 | 1 | 1 | N/A | 1 | N/A |
Power Pivot | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rebounder | N/A | N/A | 1 | N/A | 1 | 1 | N/A |
Stall Bars | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Footprint | 7.4' x 7.4' (2.26 m x 2.26 m) | 7.4' x 9.0' (2.26 m x 2.74 m) | 7.7' x 9.0' (2.34 m x 2.74 m) | 9.0' x 9.0' (2.74 m x 2.74 m) | 9.0' x 9.2' (2.74 m x 2.79 m) | N/A | N/A |
Height | 99" (251 cm) | 96" (244 cm) | 99" (251 cm) | 96" (244 cm) | 99" (251 cm) | N/A | N/A |
Weight | 1,095 lbs (497 kg) | 1,512 lbs (686 kg) | 1,637 lbs (743 kg) | 1,926 lbs (890 kg) | 2,068 lbs (938 kg) | 962 lbs (437 kgs) | 1342 lbs (601 kgs) |
Recommended Live Area | 22' x 22' (6.7 m x 6.7 m) | 22' x 22' (6.7 m x 6.7 m) | 22' x 22' (6.7 m x 6.7 m) | 22' x 22' (6.7 m x 6.7' m) | 22' x 22' (6.7 m x 6.7 m) | 22' x 22' (6.7 m x 6.7 m) | 22' x 22' (6.7 m x 6.7 m) |
Tags: LifeFitness, SYNRGY360XS, GroupTraining
PACKAGEVERSACOMBOMIXRope PullMake it a Rope PullMake it a Rope PullMake it a Ro..